<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KoKo Union</title>
	<atom:link href="http://www.kokounion.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kokounion.com</link>
	<description>Designs for doing business</description>
	<lastBuildDate>Thu, 15 Sep 2011 12:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>&#8220;3D vision&#8221; of HR</title>
		<link>http://www.kokounion.com/news/3d-vision-of-hr</link>
		<comments>http://www.kokounion.com/news/3d-vision-of-hr#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:30:11 +0000</pubDate>
		<dc:creator>Paul McLintic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kokounion.com/?p=167</guid>
		<description><![CDATA[It's a bit like a Rubix Cube with more dimensions. <a href="http://www.kokounion.com/news/3d-vision-of-hr">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This project is still somewhat under wraps but we can say that our 3D planning tool is being used by an international banking organisation to visualise and define what their HR transformation will look like at each of its stages and from the perspectives of each of its countries.  The tool defines how the components of the solution relate to each other and then keeps these relationships whole while moving to any combination of time-frame, country, process, policy etc.  It&#8217;s said to work a bit like a Rubix Cube &#8211; although it actually has more than three dimensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokounion.com/news/3d-vision-of-hr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New web site</title>
		<link>http://www.kokounion.com/news/new-web-site</link>
		<comments>http://www.kokounion.com/news/new-web-site#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:00:39 +0000</pubDate>
		<dc:creator>Paul McLintic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kokounion.com/new/?p=74</guid>
		<description><![CDATA[New web site showcases KoKo Union's latest products and services. <a href="http://www.kokounion.com/news/new-web-site">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Koko Union has launched its new web site.  Built by NTD using WordPress technology, the site highlights KoKo Union&#8217;s latest products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokounion.com/news/new-web-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP-based finance project</title>
		<link>http://www.kokounion.com/news/second-news-article</link>
		<comments>http://www.kokounion.com/news/second-news-article#comments</comments>
		<pubDate>Wed, 12 Jan 2011 13:01:15 +0000</pubDate>
		<dc:creator>Paul McLintic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kokounion.com/new/?p=72</guid>
		<description><![CDATA[Work starts on SAP finance implementation in the West Country. <a href="http://www.kokounion.com/news/second-news-article">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KoKo Union has been commissioned by a UK client, based in the South West, to project manage the implementation of back office services based on SAP technology.  David Mansell who is leading this work said, &#8220;SAP is one of my favourite technology platforms to work with and it&#8217;s great to be asked back by a former client &#8211; after 10 years &#8211; on such an important project.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokounion.com/news/second-news-article/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking enterprise architecture</title>
		<link>http://www.kokounion.com/news/hello-world</link>
		<comments>http://www.kokounion.com/news/hello-world#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:40:07 +0000</pubDate>
		<dc:creator>Paul McLintic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kokounion.com/new/?p=1</guid>
		<description><![CDATA[KoKo Union's new target operating model sets the scene for comprehensive change. <a href="http://www.kokounion.com/news/hello-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In ground-breaking work for a major national bank, KoKo Union&#8217;s David Mansell devised a best of breed banking target operating model (TOM) to provide the corporate framework for their comprehensive change programme aimed at improving customer service and streamlining internal processes.  Though representing a tiny fraction of the overall cost of change, the TOM will act as the architecture for the entire range of initiatives in the programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokounion.com/news/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New policy releases</title>
		<link>http://www.kokounion.com/news/yesterdays-news</link>
		<comments>http://www.kokounion.com/news/yesterdays-news#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:10:28 +0000</pubDate>
		<dc:creator>Paul McLintic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kokounion.com/new/?p=117</guid>
		<description><![CDATA[KoKo Union has added seven new subjects to its library of some 65 policy home pages.  <a href="http://www.kokounion.com/news/yesterdays-news">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KoKo Union&#8217;s inventory of HR policy documents now contains further chapters to cover the following health and safety subjects:</p>
<ul>
<li>Occupational health</li>
<li>Fire prevention and safety</li>
<li>Uniforms and protective clothing</li>
<li>First aid</li>
<li>Alcohol and drugs</li>
<li>Smoking</li>
<li>Working with VDUs.</li>
</ul>
<p>As with all KoKo Union&#8217;s policy home pages, these new ones are written to be read online.  They use straightforward and simple language and they leave out jargon and waffle.  This means the reader should be in no doubt about what is meant.</p>
<p>All KoKo Union&#8217;s policy home pages are tagged and linked to related policy subjects and ant associated processes.  This makes it easier for the lay reader to find what&#8217;s relevant to the current problem without having to know where to look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokounion.com/news/yesterdays-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

